Back

Stuart Anderson

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Mar 23, 2015 Brad Garside - Paine Edmonds Open 70.00 $ 0.00 72.0 72.0 18
[+] May 14, 2015 VGT CHILLIWACK Classic - MAJOR #2 (Round 1) 0.00 $ 0.00 66.0 66.0 18
[+] May 15, 2015 VGT CHILLIWACK Classic - MAJOR #2 - (Round 2) 0.00 $ 0.00 70.0 70.0 18
[+] May 21, 2015 VGT SANDPIPER OPEN - MAJOR #3 (Round 1) 0.00 $ 0.00 70.0 70.0 18
[+] May 22, 2015 VGT SANDPIPER OPEN - MAJOR #3 (Round 2) 0.00 $ 0.00 68.0 68.0 18
[+] Jun 09, 2015 VGT PAGODA RIDGE / ROYALWOOD MAJOR #4 (Round 1) 0.00 $ 0.00 71.0 71.0 18
[+] Jun 10, 2015 VGT PAGODA RIDGE / ROYALWOOD - MAJOR #4 (Round 2) 0.00 $ 0.00 85.0 85.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
Chilliwack Classic - Pro - Professional 1,300.00 $ 825.00
Chilliwack Major #2 0.00 $ 0.00
Pro - Bear - Professional 0.00 $ 0.00
Pagoda/Royalwood Open - Pro - Professional 75.00 $ 0.00
Pagoda/Royalwood Open 0.00 $ 0.00
Pro - SP Open - Professional 2,200.00 $ 1,400.00
VGT Sandpiper Open 0.00 $ 0.00