Back
Robbie Bird
Round Date |
Round Name |
Points |
Purse |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|---|
[+] | Apr 02, 2015 | VGT LEDGEVIEW Classic | 250.00 | $ 0.00 | 85.0 | 85.0 | 18 |
[+] | Apr 08, 2015 | VGT SANDPIPER Classic | 0.00 | $ 0.00 | 81.0 | 81.0 | 18 |
[+] | Apr 16, 2015 | MISSION Golf Classic | 0.00 | $ 0.00 | 77.0 | 77.0 | 18 |
[+] | May 21, 2015 | VGT SANDPIPER OPEN - MAJOR #3 (Round 1) | 0.00 | $ 0.00 | 80.0 | 80.0 | 18 |
[+] | May 22, 2015 | VGT SANDPIPER OPEN - MAJOR #3 (Round 2) | 0.00 | $ 0.00 | 80.0 | 80.0 | 18 |
[+] | Jun 09, 2015 | VGT Pagoda Ridge - Apprentice, A/B Flights | 600.00 | $ 0.00 | 81.0 | 81.0 | 18 |
[+] | Jun 15, 2015 | UFV Cascades Pro-AM - Chilliwack GC | 40.00 | $ 0.00 | 80.0 | 80.0 | 18 |
[+] | Jul 13, 2015 | HADASSAH WIZO Invitational Pro-AM | 0.00 | $ 0.00 | 81.0 | 81.0 | 18 |
[+] | Jul 18, 2015 | CHILLIWACK MEN'S OPEN (Round 1) | 0.00 | $ 0.00 | 83.0 | 83.0 | 18 |
[+] | Jul 19, 2015 | CHILLIWACK MEN'S OPEN (Round 2) | 0.00 | $ 0.00 | 79.0 | 79.0 | 18 |
[+] | Aug 06, 2015 | Johnston Meier Insurance VANCOUVER OPEN - PAGODA - (Round 1) | 0.00 | $ 0.00 | 79.0 | 79.0 | 18 |
[+] | Aug 07, 2015 | Johnston Meier Insurance VANCOUVER OPEN - LEDGEVIEW - (Round 2) | 0.00 | $ 0.00 | 78.0 | 78.0 | 18 |
[+] | Aug 11, 2015 | PETRON Communications Invitational Charity Pro-Am (Round 1) - M.. | 0.00 | $ 0.00 | 73.0 | 73.0 | 18 |
[+] | Aug 12, 2015 | PETRON Communications Invitational Charity Pro-Am (Round 2) - M.. | 0.00 | $ 0.00 | 70.0 | 70.0 | 18 |
[+] | Sep 04, 2015 | FIRST CLASS WASTE Inc. Fraser Valley OPEN - Chilliwack (Round 1) | 0.00 | $ 0.00 | 76.0 | 76.0 | 18 |
[+] | Sep 05, 2015 | FIRST CLASS WASTE inc. Fraser Valley OPEN - The Falls (Round 2) | 0.00 | $ 0.00 | 76.0 | 76.0 | 18 |
[+] | Sep 06, 2015 | FIRST CLASS WASTE Inc. Fraser Valley OPEN - Sandpiper (Round 3) | 0.00 | $ 0.00 | 80.0 | 80.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Points |
Purse |
---|---|---|
Pro - Bear - Professional | 0.00 | $ 0.00 |
Chilliwack Open - Pro - Professional | 0.00 | $ 0.00 |
Chilliwack Open | 0.00 | $ 0.00 |
VO - Pro - Professional | 0.00 | $ 0.00 |
Petron - Major #6 - Professional | 1,700.00 | $ 1,375.00 |
Chilliwack Open (Net) | 0.00 | $ 0.00 |
FVO - Pro - Professional | 0.00 | $ 0.00 |
Pro - SP Open - Professional | 0.00 | $ 0.00 |
VGT Sandpiper Open | 0.00 | $ 0.00 |