Back

Mewail Kidane

Round Date Round Name Points Purse Gross Score Net Score Holes carded
Mar 27, 2015 CANADA BREAD BC Match Play OPEN QUALIFYING 0.00 $ 0.00 83.0 83.0 18
[+] Apr 02, 2015 VGT LEDGEVIEW Classic 12.00 $ 0.00 73.0 73.0 18
[+] Apr 08, 2015 VGT SANDPIPER Classic 305.00 $ 183.33 70.0 70.0 18
[+] Apr 16, 2015 MISSION Golf Classic 248.33 $ 41.67 70.0 70.0 18
[+] May 04, 2015 PITT MEADOWS OPEN 90.00 $ 0.00 73.0 73.0 18
[+] May 14, 2015 VGT CHILLIWACK Classic - MAJOR #2 (Round 1) 0.00 $ 0.00 76.0 76.0 18
[+] May 15, 2015 VGT CHILLIWACK Classic - MAJOR #2 - (Round 2) 0.00 $ 0.00 72.0 72.0 18
[+] May 21, 2015 VGT SANDPIPER OPEN - MAJOR #3 (Round 1) 0.00 $ 0.00 75.0 75.0 18
[+] May 22, 2015 VGT SANDPIPER OPEN - MAJOR #3 (Round 2) 0.00 $ 0.00 74.0 74.0 18
[+] Jun 15, 2015 UFV Cascades Pro-AM - Chilliwack GC 600.00 $ 400.00 71.0 71.0 18
[+] Jul 06, 2015 HOLLIS WEALTH "Tournament of Champions" Pro-AM - Marine Drive 1,050.00 $ 1,000.00 69.0 69.0 18
[+] Jul 13, 2015 HADASSAH WIZO Invitational Pro-AM 157.50 $ 0.00 73.0 73.0 18
[+] Jul 18, 2015 CHILLIWACK MEN'S OPEN (Round 1) 0.00 $ 0.00 74.0 74.0 18
[+] Jul 19, 2015 CHILLIWACK MEN'S OPEN (Round 2) 0.00 $ 0.00 69.0 69.0 18
[+] Jul 25, 2015 GOLDEN EARS Invitational (Round 1) 0.00 $ 0.00 67.0 67.0 18
[+] Jul 26, 2015 GOLDEN EARS Invitational (Round 2) 0.00 $ 0.00 72.0 72.0 18
[+] Aug 05, 2015 VANCOUVER OPEN Charity PRO-AM (benefiting First TEE) 112.50 $ 0.00 73.0 73.0 18
[+] Aug 06, 2015 Johnston Meier Insurance VANCOUVER OPEN - PAGODA - (Round 1) 0.00 $ 0.00 76.0 76.0 18
[+] Aug 07, 2015 Johnston Meier Insurance VANCOUVER OPEN - LEDGEVIEW - (Round 2) 0.00 $ 0.00 73.0 73.0 18
[+] Sep 04, 2015 FIRST CLASS WASTE Inc. Fraser Valley OPEN - Chilliwack (Round 1) 0.00 $ 0.00 75.0 75.0 18
[+] Sep 05, 2015 FIRST CLASS WASTE inc. Fraser Valley OPEN - The Falls (Round 2) 0.00 $ 0.00 78.0 78.0 18
[+] Sep 06, 2015 FIRST CLASS WASTE Inc. Fraser Valley OPEN - Sandpiper (Round 3) 0.00 $ 0.00 69.0 69.0 18
[+] Oct 02, 2015 HAYWOOD SECURITIES VGT TOUR CHAMPIONSHIP - Meadow Gardens 250.00 $ 200.00 72.0 72.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
Chilliwack Classic - Pro - Professional 0.00 $ 0.00
Chilliwack Major #2 0.00 $ 0.00
Chilliwack Open - Pro - Professional 530.00 $ 480.00
Chilliwack Open 0.00 $ 0.00
VO - Pro - Professional 0.00 $ 0.00
Chilliwack Open (Net) 0.00 $ 0.00
FVO - Pro - Professional 225.00 $ 0.00
Golden Ears - Pro - Professional 610.00 $ 520.00
Golden Ears - Overall 0.00 $ 0.00
Golden Ears - AM (NET) 0.00 $ 0.00
Pro - SP Open - Professional 75.00 $ 0.00
VGT Sandpiper Open 0.00 $ 0.00