Back

Larry Park

Round Date Round Name Points Purse Gross Score Net Score Holes carded
[+] Mar 23, 2015 Brad Garside - Paine Edmonds Open 600.00 $ 0.00 76.0 76.0 18
[+] Apr 02, 2015 VGT LEDGEVIEW Classic 500.00 $ 0.00 78.0 78.0 18
[+] Apr 08, 2015 VGT SANDPIPER Classic 900.00 $ 250.00 78.0 78.0 18
[+] Apr 16, 2015 MISSION Golf Classic 1,300.00 $ 350.00 71.0 71.0 18
[+] May 04, 2015 PITT MEADOWS OPEN 1,500.00 $ 450.00 70.0 70.0 18
[+] May 14, 2015 VGT Chilliwack Classic - Apprentice Pros, A/B, Women Flights 1,300.00 $ 280.00 76.0 76.0 18
[+] May 21, 2015 VGT Sandpiper OPEN - Apprentice Pro, A/B Flights 600.00 $ 0.00 79.0 79.0 18
[+] Jun 09, 2015 VGT Pagoda Ridge - Apprentice, A/B Flights 1,166.67 $ 375.00 77.0 77.0 18
[+] Jul 06, 2015 FRANK PALMER 'NABS' Invitational PRO-AM 225.00 $ 0.00 81.0 81.0 18
[+] Jul 18, 2015 CHILLIWACK MEN'S OPEN (Round 1) 0.00 $ 0.00 78.0 78.0 18
[+] Jul 19, 2015 CHILLIWACK MEN'S OPEN (Round 2) 0.00 $ 0.00 77.0 77.0 18
[+] Jul 25, 2015 GOLDEN EARS Invitational (Round 1) 0.00 $ 0.00 74.0 74.0 18
[+] Jul 26, 2015 GOLDEN EARS Invitational (Round 2) 0.00 $ 0.00 77.0 77.0 18
[+] Sep 17, 2015 FIRST TEE $1 MILLION CHALLENGE 300.00 $ 500.00 63.0 63.0 18
[+] Sep 23, 2015 NICKEL HEATING OPEN Presented by TRANE - Kings Links 1,500.00 $ 600.00 72.0 72.0 18
[+] Oct 02, 2015 HAYWOOD SECURITIES VGT TOUR CHAMPIONSHIP - Meadow Gardens 1,500.00 $ 500.00 73.0 73.0 18

Completed Multi-Round Tournaments

Tournament Name Points Purse
Chilliwack Open - Pro - Professional 0.00 $ 0.00
Chilliwack Open 0.00 $ 0.00
Chilliwack Open (Net) 0.00 $ 0.00
Golden Ears - Pro - Professional 0.00 $ 0.00
Golden Ears - Overall 0.00 $ 0.00
Golden Ears - AM (NET) 0.00 $ 0.00